Prize Money

Exciting Prizes Worth Rs 10 Lakhs in total!

  • Only the electronic-timed run categories of Half Marathon and 10K Run are eligible for cash prize money
  • Prize money is based on following various age categories and will be the same for men and women
  • The discretion to decide the winners in various categories lies solely with the organizers based on their systems and cannot be challenged
  • The Open categories winners of the whole race would be declared immediately after the race
  • Other winners in different categories will be declared later within a week after sorting all the data
  • The TDS tax will be deducted and then the remaining amount would be paid to the winners within 30 days of them sharing all the relevant data

Half Marathon-21.1km

(Men & Women)
Age Group 1st Prize 2nd Prize 3rd Prize
Open Rs.40,000 Rs.20,000 Rs.15,000
18-25Yrs Rs.20,000 Rs.10,000 Rs.5,000
26-30Yrs Rs.20,000 Rs.10,000 Rs.5,000
31-35Yrs Rs.20,000 Rs.10,000 Rs.5,000
36-40Yrs Rs.20,000 Rs.10,000 Rs.5,000
41-50Yrs Rs.20,000 Rs.10,000 Rs.5,000
51-60Yrs Rs.20,000 Rs.10,000 Rs.5,000
60+ Yrs Rs.20,000 Rs.10,000 Rs.5,000
Total Rs.6,40,000

10 km Run

(Men & Women)
Age Group 1st Prize 2nd Prize 3rd Prize
Open Rs.20,000 Rs.10,000 Rs.6,000
15-17Yrs Rs.10,000 Rs.5,000 Rs.3,000
18-25Yrs Rs.10,000 Rs.5,000 Rs.3,000
26-30Yrs Rs.10,000 Rs.5,000 Rs.3,000
31-35Yrs Rs.10,000 Rs.5,000 Rs.3,000
36-40Yrs Rs.10,000 Rs.5,000 Rs.3,000
41-50Yrs Rs.10,000 Rs.5,000 Rs.3,000
51-60 Yrs Rs.10,000 Rs.5,000 Rs.3,000
60+ Yrs Rs.10,000 Rs.5,000 Rs.3,000
Total Rs.3,60,000

facebook
instagram
twitter
youtube
Style switcher RESET
Body styles
Background pattern
Background image